23 January, 2015
08:30 am – 09:30 am | Registration and Breakfast |
09:30 am – 11:00 am | Inauguration |
11:00 am – 11:45 am | Plenary Session I (Dr. Peter McLaren) |
11:45 am – 12:15 pm | Group Photo Session |
12:15 pm – 01:45 pm | Paper Presentation Session I |
01:45 pm – 02:30 pm | Lunch |
02:30 pm – 03:15 pm | Plenary Session II (Dr. Tara Ratnam) |
03:15 pm – 04:15 pm | Paper Presentations Session II |
04:15 pm – 04:30 pm | Tea Break |
04:30 pm – 05:30 pm | Paper Presentations Session III |
24 January, 2015
08:30 am – 09:30 am | Breakfast |
09:30 am – 11:00 am | Paper Presentation Session IV |
11:00 am – 11:45 am | Plenary Session III (Racquel Warner) |
11:45 am – 12:30 pm | Interactive Session |
12:30 pm – 01:15 pm | Paper Presentation Session V |
01:15 pm – 02:15 pm | Lunch |
02:15 pm – 03:00 pm | Plenary Session IV (Mick King) |
03:00 pm – 04:30 pm | Paper Presentation Session VI |
04:30 pm – 04:45 pm | Tea Break |
04:45 pm – 05:30 pm | Valedictory Function |
05:30 pm – 06:00 pm | Certificate Distribution |
Download a copy of the detailed time-table